Tegral Puravita Rusticano | 1000 g | |
Acqua | 580 g | |
O-tentic Mediterraneo | 40 g |
263Kcal
Energy
1100Kj
Energy
3,9g
Fat
0,7g
Saturates
41,6g
Carbohydrates
1,86g
Sugars
*
Energy 263Kcal | ||
Energy 1100Kj | ||
Fat 3,9g | ||
Saturates 0,7g | ||
Carbohydrates 41,6g | ||
Sugars 1,86g | ||
Fibers 6,8g | ||
Proteine 11,9g | ||
Salt 0,5mg | ||
Magnesio 56,2mg | ||
Ferro 2,1mg |